Ladies and gents, we have the winners of the SPECIAL Prize contest. The member with the best prediction is our lovely member @nxanth who as far as I remember also took us some good money in the last year's World coup contest 🙂 So he is doing good both on gold trading and sports bets. Mate, you should come to the forum more often and share your tricks 😉
Besides that, we also have a $10 unannounced prize for @DoubleCycleBiz who have the 2nd best prediction and on the old calculation rule, which was not accurate so I had to change it after one day (tripe of the days till the end instead of like it was now) would have won.
@nxanth 2x29 - (1953 - 1932) = 58 - 21 = 37 points
@DoubleCycleBiz 2x30 - (1900 - 1932) = 60 - 32 = 28 points
@Daniel-MD 2x31 - (1970 - 1932) = 62 - 38 = 24 points
@11natinka11 2x30 - (1968 - 1932) = 60 - 36 = 24 points
@Incredible-Earnings.com 2x30 - (1980 - 1932) = 60 - 48 = 12 points
@u2655946 2x17 - (1932 - 1905) = 34 - 27 = 7 points
@scorw 2x28 - (1932 - 1880) = 56 - 52 = 4 points
@Tonkovic 2x13 - (1960 - 1932) = 26 - 28 = -2 points
@luxeweb 2x19 - (1932 - 1890) = 38 - 42 = - 4 points
@eves4love 2x2 - (1940 - 1932) = 4 - 8 = -4 points
@Atomicarthur 2x27 - (1994 - 1932) = 54 - 62 = -8 points
@XtraProfit 2x30 - (2000 - 1932) = 60 - 68 = -8 points
@EuChangeLTD 2x31 - (2020 - 1932) = 62 - 88 = -26 points
@WebGoldMiner 2x30 - (2020 - 1932) = 60 - 88 = -28 points
@lutik378 2x29 - (2022 - 1932) = 58 - 90 = -32 points
@standart 2x16 - (1932 - 1840) = 32 - 92 = -60 points
@Mitya7 2x9 - (2021 - 1932) = 18 - 89 = -71 points
@Pgames 2x20 - (2050 - 1932) = 40 - 118 = -78 points
@darwin 2x3 - (2025 - 1932) = 6 - 93 = - 87 points
@Mr Interesting 2x9 - (2060 - 1932) = 18 - 128 = - 110 points
@IgorKu 2x26 - (1932 - 1750) = 52 - 182 = -130 points
@Cien 2x 10 - (2117 - 1932) = 20 - 185 = - 165 points
Congrats to the winners!! And.. The raffle prizes for the people that voted in the poll will be done in a few 🙂 Stay tuned!!!