Jump to content

Blackcryptomining


Recommended Posts

I am not admin
My Active deposit 200$
https://blackcryptomining.com/?ref=Hyipowner


Plans:

Principal is included in profit

101% - 144% after 1 day
Plan 1 $11.00 - $332.00 101.00
Plan 2 $333.00 - $776.00 101.50
Plan 3 $777.00 - $1110.00 102.00
Plan 4 $1111.00 - $1776.00 103.00
Plan 5 $1777.00 - $3332.00 111.00
Plan 6 $3333.00 - $5554.00 122.00
Plan 7 $5555.00 - $11110.00 133.00
Plan 8 $11111.00 - $55555.00 144.00

106% - 444% after 5 days
Plan 1 $11.00 - $332.00 106.00
Plan 2 $333.00 - $776.00 109.00
Plan 3 $777.00 - $1110.00 112.00
Plan 4 $1111.00 - $1776.00 118.00
Plan 5 $1777.00 - $3332.00 177.00
Plan 6 $3333.00 - $5554.00 255.00
Plan 7 $5555.00 - $11110.00 333.00
Plan 8 $11111.00 - $55555.00 444.00
https://blackcryptomining.com/?ref=Hyipowner
114% - 999% after 11 days
Plan 1 $11.00 - $332.00 114.00
Plan 2 $333.00 - $776.00 121.00
Plan 3 $777.00 - $1110.00 128.00
Plan 4 $1111.00 - $1776.00 142.00
Plan 5 $1777.00 - $3332.00 277.00
Plan 6 $3333.00 - $5554.00 555.00
Plan 7 $5555.00 - $11110.00 666.00
Plan 8 $11111.00 - $55555.00 999.00

130% - 2222% after 22 days
Plan 1 $11.00 - $332.00 130.00
Plan 2 $333.00 - $776.00 145.00
Plan 3 $777.00 - $1110.00 160.00
Plan 4 $1111.00 - $1776.00 190.00
Plan 5 $1777.00 - $3332.00 555.00
Plan 6 $3333.00 - $5554.00 1111.00
Plan 7 $5555.00 - $11110.00 1555.00
Plan 8 $11111.00 - $55555.00 2222.00


148% - 3333% after 33 days
Plan 1 $11.00 - $332.00 148.00
Plan 2 $333.00 - $776.00 172.00
Plan 3 $777.00 - $1110.00 196.00
Plan 4 $1111.00 - $1776.00 244.00
Plan 5 $1777.00 - $3332.00 1555.00
Plan 6 $3333.00 - $5554.00 2222.00
Plan 7 $5555.00 - $11110.00 2555.00
Plan 8 $11111.00 - $55555.00 3333.00
https://blackcryptomining.com/?ref=Hyipowner
200% - 5555% after 55 days
Plan 1 $11.00 - $332.00 200.00
Plan 2 $333.00 - $776.00 250.00
Plan 3 $777.00 - $1110.00 300.00
Plan 4 $1111.00 - $1776.00 400.00
Plan 5 $1777.00 - $3332.00 2888.00
Plan 6 $3333.00 - $5554.00 3333.00
Plan 7 $5555.00 - $11110.00 4444.00
Plan 8 $11111.00 - $55555.00 5555.00

1% - 3% daily for 33 days
Principal return after 33 days
Plan 1 $11.00 - $332.00 1.00
Plan 2 $333.00 - $776.00 1.50
Plan 3 $777.00 - $1110.00 2.00
Plan 4 $1111.00 - $55555.00 3.00

VIP PLAN 1: 1111% AFTER 5 DAYS
Plan 1 $11111.00 - $55555.00 1111.00

VIP PLAN 2: 2555% AFTER 11 DAYS
Plan 1 $11111.00 - $55555.00 2555.00

VIP PLAN 3: 5555% AFTER 33 DAYS
Plan 1 $11111.00 - $55555.00 5555.00

https://blackcryptomining.com/?ref=Hyipowner
Language: English.

Money systems: PM.


The amount of 100.75 USD has been deposited to your account. Accounts: U23462038->U13838330. Memo: API Payment. Withdraw to Hyipowner from BLACKCRYPTOMINING.. Date: 21:04 14.09.21. Batch: 419297125.

Minimum deposit: $11
Maximum deposit: $55555
Referral bonus: 1%


The amount of 4.75 USD has been deposited to your account. Accounts: U23462038->U13838330. Memo: API Payment. Withdraw to Hyipowner from BLACKCRYPTOMINING.. Date: 08:06 24.09.21. Batch: 421164639.

My monitor full details 
https://hyipowner.com/details/lid/7793/

Link to comment
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now
  • 👍 Join TopGold.Forum Now

    The Most Welcoming & Trustworthy Earning Online Community

    Join over 25,000 members and 700 businesses on their journey to strike GOLD. 💰🍾👍

    👩 Want to make money online? 
    💼 Represent a company? 

⤴️-Paid Ad- TGF approve this banner. Add your banner here.🔥

×
×
  • Create New...